FFC-MP

Sr. # Codes Description Charge Charge
1 10060 INCISION & DRAINAGE ABSCESS SIMPLE/SINGLE 1052.9 1263
2 10061 INCISION & DRAINAGE ABSCESS COMPLICATED/MULTIPLE 1052.9 1263
3 10080 INCISION & DRAINAGE PILONIDAL CYST SIMPLE 1052.9 1263
4 10120 INCISION & REMOVAL FOREIGN BODY SUBQ TISS SIMPLE 1052.9 1263
5 10121 INCISION & REMOVAL FOREIGN BODY SUBQ TISS COMPL 1050 1260
6 10160 PUNCTURE ASPIRATION ABSCESS HEMATOMA BULLA/CYST 500 600
7 11000 DBRDMT EXTENSV ECZEMA/INFECT SKN UP 10% BDY SURF 1050 1260
8 11042 DEBRIDEMENT SUBCUTANEOUS TISSUE 20 SQ CM/< 1050 1260
9 11719 TRIMMING NONDYSTROPHIC NAILS ANY NUMBER 350 420
10 11730 AVULSION NAIL PLATE PARTIAL/COMPLETE SIMPLE 1 1137.6 1365
11 11740 EVACUATION SUBUNGUAL HEMATOMA 540 648
12 11750 EXCISION NAIL MATRIX PERMANENT REMOVAL 1050 1260
13 11982 REMOVAL NON-BIODEGRADABLE DRUG DELIVERY IMPLANT 1135 1362
14 12001 SIMPLE REPAIR SCALP/NECK/AX/GENIT/TRUNK 615 738
15 12002 SMPL REPAIR SCALP/NECK/AX/GENIT/TRUNK 2.6-7.5CM 615 738
16 12004 SIMPLE RPR SCALP/NECK/AX/GENIT/TRUNK 7.6-12.5CM 595 714
17 12005 SMPL RPR SCALP/NECK/AX/GENIT/TRUNK 12.6-20.0CM 595 714
18 12011 SIMPLE REPAIR F/E/E/N/L/M 2.5CM/< 1135 1362
19 12013 SIMPLE REPAIR F/E/E/N/L/M 2.6CM-5.0 CM 1050 1260
20 12014 SIMPLE REPAIR F/E/E/N/L/M 5.1CM-7.5 CM 1050 1260
21 12015 SIMPLE REPAIR F/E/E/N/L/M 7.6CM-12.5 CM 1260 1512
22 12032 REPAIR INTERMEDIATE S/A/T/E 2.6-7.5 CM 1000 1200
23 12041 REPAIR INTERMEDIATE N/H/F/XTRNL GENT 2.5CM/< 1470 1764
24 12042 REPAIR INTERMEDIATE N/H/F/XTRNL GENT 2.6-7.5 CM 1575 1890
25 12044 REPAIR INTERMEDIATE N/H/F/XTRNL GENT 7.6-12.5CM 1050 1260
26 12051 REPAIR INTERMEDIATE F/E/E/N/L&/MUC 2.5 CM/< 1470 1764
27 12052 REPAIR INTERMEDIATE F/E/E/N/L&/MUC 2.6-5.0 CM 1135 1362
28 13120 REPAIR COMPLEX SCALP/ARM/LEG 1.1-2.5 CM 1135 1362
29 13152 REPAIR COMPLEX EYELID/NOSE/EAR/LIP 2.6-7.5 CM 1135 1362
30 15850 REMOVAL SUTURES UNDER ANESTHESIA SAME SURGEON 855 1026
31 16000 INITIAL TX 1ST DEGREE BURN LOCAL TX 1260 1512
32 16020 DRS&/DBRDMT PRTL-THKNS BURNS 1ST/SBSQ SMALL 1135 1362
33 16030 DRS&/DBRDMT PRTL-THKNS BURNS 1ST/SBSQ LARGE 960 1152
34 19000 PUNCTURE ASPIRATION CYST BREAST 2520 3024
35 19100 BX BREAST NEEDLE CORE W/O IMAGING GUIDANCE SPX 2520 3024
36 20550 INJECTION 1 TENDON SHEATH/LIGAMENT APONEUROSIS 850 1020
37 20551 INJECTION SINGLE TENDON ORIGIN/INSERTION 850 1020
38 20552 INJECTION SINGLE/MLT TRIGGER POINT 1/2 MUSCLES 850 1020
39 20553 INJECTION SINGLE/MLT TRIGGER POINT 3/> MUSCLES 850 1020
40 20600 ARTHROCENTESIS ASPIR&/INJ SMALL JT/BURSA W/O US 1000 1200
41 20605 ARTHROCENTESIS ASPIR&/INJ INTERM JT/BURS W/O US 1050 1260
42 20610 ARTHROCENTESIS ASPIR&/INJ MAJOR JT/BURSA W/O US 1050 1260
43 20611 ARTHROCENTESIS ASPIR&/INJ MAJOR JT/BURSA W/US 960 1152
44 20612 ASPIRATION&/INJECTION GANGLION CYST ANY LOCATJ 450 540
45 23550 OPEN TX ACROMIOCLAVICULAR DISLC ACUTE/CHRONIC 850 1020
46 23650 CLSD TX SHOULDER DISLC W/MANIPULATION W/O ANES 1050 1260
47 23665 CLTX SHOULDER DISLC W/FX HUMERAL TUBRST W/MANJ 1260 1512
48 24105 EXCISION OLECRANON BURSA 950 1140
49 24640 CLTX RDL HEAD SUBLXTJ CHLD NURSEMAID ELBW W/MANJ 1050 1260
50 25600 CLTX DSTL RADIAL FX/EPIPHYSL SEP W/O MANJ 960 1152
51 25605 CLTX DSTL RDL FX/EPIPHYSL SEP W/MANJ WHEN PERF 960 1152
52 26010 DRAINAGE FINGER ABSCESS SIMPLE 1050 1260
53 26725 CLTX PHLNGL FX PROX/MIDDLE PX/F/T W/MANJ EA 1050 1260
54 27372 REMOVAL FOREIGN BODY DEEP THIGH/KNEE 450 540
55 28190 REMOVAL FOREIGN BODY FOOT SUBCUTANEOUS 1260 1512
56 28192 REMOVAL FOREIGN BODY FOOT DEEP 1050 1260
57 28470 CLOSED TX METATARSAL FRACTURE W/O MANIPULATION 2000 2400
58 28490 CLTX FX GRT TOE PHLX/PHLG W/O MANJ 960 1152
59 29075 APPLICATION CAST ELBOW FINGER SHORT ARM 915 1098
60 29086 APPLICATION CAST FINGER 885 1062
61 29105 APPLICATION LONG ARM SPLINT SHOULDER HAND 990 1188
62 29125 APPLICATION SHORT ARM SPLINT FOREARM-HAND STATIC 845 1014
63 29126 APPLICATION SHORT ARM SPLINT DYNAMIC 899 1079
64 29130 APPLICATION FINGER SPLINT STATIC 486 583
65 29131 APPLICATION FINGER SPLINT DYNAMIC 546 655
66 29240 STRAPPING SHOULDER 1050 1260
67 29280 STRAPPING HAND/FINGER 1050 1260
68 29450 APPL CLUBFOOT CAST MOLDING/MANJ LONG/SHORT LEG 1050 1260
69 29505 APPLICATION LONG LEG SPLINT THIGH ANKLE/TOES 784 941
70 29515 APPLICATION SHORT LEG SPLINT CALF FOOT 849 1019
71 29530 STRAPPING KNEE 1700 2040
72 29540 STRAPPING ANKLE &/FOOT 1135 1362
73 29550 STRAPPING TOES 1135 1362
74 29700 REMOVAL/BIVALVING GAUNTLET BOOT/BODY CAST 1050 1260
75 30300 REMOVAL FOREIGN BODY INTRANASAL OFFICE PROCEDURE 1260 1512
76 30901 CONTROL NASAL HEMORRHAGE ANTERIOR SIMPLE 1260 1512
77 30903 CONTROL NASAL HEMORRHAGE ANTERIOR COMPLEX 1000 1200
78 30905 CTRL NSL HEMRRG PST NASAL PACKS&/CAUTERY 1ST 1260 1512
79 3120F 12-LEAD ECG PERFORMED 230 276
80 31541 LARGSC EXC TUM&/STRPG CORDS/EPIGL MCRSCP/TLSCP 1000 1200
81 33512 CORONARY ARTERY BYPASS 3 CORONARY VENOUS GRAFTS 2520 3024
82 36000 INTRODUCTION NEEDLE/INTRACATHETER VEIN 170 204
83 36010 INTRO CATHETER SUPERIOR/INFERIOR VENA CAVA 570 684
84 36410 NON-ROUTINE BL DRAW 3/> YRS 315 378
85 36415 ROUTINE VENIPUNCTURE 380 456
86 36416 COLLECTION CAPILLARY BLOOD SPECIMEN 570 684
87 36555 INSJ NON-TUNNELED CENTRAL VENOUS CATH AGE < 5 Y 750 900
88 36558 INSJ TUNNELED CVC W/O SUBQ PORT/PMP AGE 5 YR/> 1250 1500
89 36569 INSJ PRPH CVC W/O SUBQ PORT/PMP AGE 5 YR/> 960 1152
90 36572 INSERTION PICC W/RS&I < 5 YR 500 600
91 36600 ARTERIAL PUNCTURE WITHDRAWAL BLOOD DX 750 900
92 43752 NASO/ORO-GASTRIC TUBE PLMT REQ PHYS&FLUOR GDNCE 1943 2332
93 43753 GASTRIC INTUBATJ & ASPIRAJ W/PHYS SKILL/LAVAGE 1250 1500
94 51702 INSJ TEMP NDWELLG BLADDER CATHETER SIMPLE 1050 1260
95 51703 INSJ TEMP NDWELLG BLADDER CATHETER COMPLICATED 1050 1260
96 57415 REMOVAL IMPACTED VAG FB SPX W/ANES OTH/THN LOCAL 1050 1260
97 58301 REMOVAL INTRAUTERINE DEVICE IUD 1050 1260
98 64450 INJECTION ANES OTHER PERIPHERAL NERVE/BRANCH 1135 1362
99 64451 Injection(s), anesthetic agent(s) and/or steroid; 500 600
100 65205 REMOVAL FB EYE CONJUNCTIVAL SUPERFICIAL 1260 1512
101 65210 RMVL FB XTRNL EYE EMBED SCJNCL/SCLERAL NONPERFOR 1050 1260
102 65220 RMVL FB XTRNL EYE CORNEAL W/O SLIT LAMP 1135 1362
103 65222 RMVL FB XTRNL EYE CORNEAL W/SLIT LAMP 1260 1512
104 65435 RMVL CORNEAL EPITHELIUM W/WO CHEMOCAUTERIZATION 1135 1362
105 69200 RMVL FB XTRNL AUDITORY CANAL W/O ANES 1135 1362
106 69209 REMOVAL IMPACTED CERUMEN IRRIGATION/LVG UNILAT 1135 1362
107 69210 REMOVAL IMPACTED CERUMEN INSTRUMENTATION UNILAT 1260 1512
108 70030 RADIOLOGIC EXAMINATION EYE DETECT FOREIGN BODY 1825 2190
109 70110 RADIOLOG EXAM MANDIBLE COMPL MINIMUM 4 VIEWS 2115 2538
110 70130 RADEX MASTOIDS COMPL MINIMUM 3 VIEWS PR SIDE 1520 1824
111 70140 RADEX FACIAL BONES < 3 VIEWS 1995 2394
112 70150 RADEX FACIAL BONES COMPLETE MINIMUM 3 VIEWS 1995 2394
113 70160 RADEX NASAL BONES COMPLETE MINIMUM 3 VIEWS 2520 3024
114 70200 RADEX ORBITS COMPLETE MINIMUM 4 VIEWS 2520 3024
115 70210 RADEX SINUSES PARANASAL <3 VIEWS 2520 3024
116 70220 RADEX SINUSES PARANASAL COMPL MINIMUM 3 VIEWS 2520 3024
117 70250 RADIOLOGIC EXAMINATION SKULL 4/> VIEWS 2270 2724
118 70260 RADIOLOGIC EXAM SKULL COMPLETE MINIMUM 4 VIEWS 2270 2724
119 70330 RADEX TEMPOROMANDBLE JT OPN & CLSD MOUTH BILAT 2520 3024
120 70360 RADIOLOGIC EXAMINATION NECK SOFT TISSUE 2520 3024
121 70450 CT HEAD/BRAIN W/O CONTRAST MATERIAL 5670 6804
122 70460 CT HEAD/BRAIN W/CONTRAST MATERIAL 5670 6804
123 70470 CT HEAD/BRAIN W/O & W/CONTRAST MATERIAL 5670 6804
124 70480 CT ORBIT SELLA/POST FOSSA/EAR W/O CONTRAST MATRL 5670 6804
125 70481 CT ORBIT SELLA/POST FOSSA/EAR W/CONTRAST MATRL 5670 6804
126 70482 CT ORBIT SELLA/POST FOSSA/EAR W/O & W/CONTR MATR 5670 6804
127 70486 CT MAXILLOFACIAL W/O CONTRAST MATERIAL 5670 6804
128 70487 CT MAXILLOFACIAL W/CONTRAST MATERIAL 5670 6804
129 70488 CT MAXILLOFACIAL W/O & W/CONTRAST MATERIAL 5040 6048
130 70490 CT SOFT TISSUE NECK W/O CONTRAST MATERIAL 5040 6048
131 70491 CT SOFT TISSUE NECK W/CONTRAST MATERIAL 5670 6804
132 70492 CT SOFT TISSUE NECK W/O & W/CONTRAST MATERIAL 5040 6048
133 70496 CT ANGIOGRAPHY HEAD W/CONTRAST/NONCONTRAST 5040 6048
134 70498 CT ANGIOGRAPHY NECK W/CONTRAST/NONCONTRAST 5040 6048
135 71010 RADIOLOGIC EXAMINATION CHEST SINGLE VIEW FRONTAL 2270 2724
136 71020 RADIOLOGIC EXAM CHEST 2 VIEWS FRONTAL&LATERAL 2270 2724
137 71035 RADEX CHEST SPECIAL VIEWS 2520 3024
138 71045 Radiologic examination, chest ; single view 1975 2370
139 71046 Radiologic examination, chest ; 2 views 2520 3024
140 71047 Radiologic examination, chest ; 3 views 2520 3024
141 71048 (Radiologic examination, chest ; 4 or more 2520 3024
142 71100 RADEX RIBS UNILATERAL 2 VIEWS 1895 2274
143 71101 RADEX RIBS UNI W/POSTEROANT CH MINIMUM 3 VIEWS 2195 2634
144 71110 RADEX RIBS BILATERAL 3 VIEWS 2520 3024
145 71111 RADEX RIBS BI W/POSTEROANT CH MINIMUM 4 VIEWS 2520 3024
146 71120 RADEX STERNUM MINIMUM 2 VIEWS 2520 3024
147 71250 CT THORAX W/O CONTRAST MATERIAL 5670 6804
148 71260 CT THORAX W/CONTRAST MATERIAL 5670 6804
149 71270 CT THORAX W/O & W/CONTRAST MATERIAL 5670 6804
150 71275 CT ANGIOGRAPHY CHEST W/CONTRAST/NONCONTRAST 5670 6804
151 72020 RADEX SPINE 1 VIEW SPECIFY LEVEL 2520 3024
152 72040 RADEX SPINE CERVICAL 2 OR 3 VIEWS 2520 3024
153 72050 RADEX SPINE CERVICAL 4 OR 5 VIEWS 2520.75 3025
154 72052 RADEX SPINE CERVICAL 6 OR MORE VIEWS 2520.75 3025
155 72070 RADEX SPINE THORACIC 2 VIEWS 2520 3024
156 72072 RADEX SPINE THORACIC 3 VIEWS 2520 3024
157 72074 RADEX SPINE THORACIC MINIMUM 4 VIEWS 2520 3024
158 72080 RADEX SPINE THORACOLUMBAR JUNCTION MIN 2 VIEWS 2520 3024
159 72082 RADEX ENTIR THRC LMBR CRV SAC SPI W/SKULL 2/3 VW 2520 3024
160 72100 RADEX SPINE LUMBOSACRAL 2/3 VIEWS 2715.35 3258
161 72110 RADEX SPINE LUMBOSACRAL MINIMUM 4 VIEWS 2975.5 3571
162 72114 RADEX SPINE LUMBSCRL COMPL W/BENDING VIEWS MIN 6 2520 3024
163 72120 RADEX SPINE LUMBOSACRAL ONLY BENDING 2/3 VIEWS 2520 3024
164 72125 CT CERVICAL SPINE W/O CONTRAST MATERIAL 5670 6804
165 72126 CT CERVICAL SPINE W/CONTRAST MATERIAL 5040 6048
166 72127 CT CERVICAL SPINE W/O &W/CONTRAST MATERIAL 5775 6930
167 72128 CT THORACIC SPINE W/O CONTRAST MATERIAL 5670 6804
168 72129 CT THORACIC SPINE W/CONTRAST MATERIAL 5040 6048
169 72130 CT THORACIC SPINE W/O & W/CONTRAST MATERIAL 5670 6804
170 72131 CT LUMBAR SPINE W/O CONTRAST MATERIAL 5670 6804
171 72132 CT LUMBAR SPINE W/CONTRAST MATERIAL 5670 6804
172 72133 CT LUMBAR SPINE W/O & W/CONTRAST MATERIAL 5670 6804
173 72170 RADIOLOGIC EXAMINATION PELVIS 1/2 VIEWS 1759.5 2111
174 72190 RADIOLOGIC EXAM PELVIS COMPL MINIMUM 3 VIEWS 1845 2214
175 72192 CT PELVIS W/O CONTRAST MATERIAL 5670 6804
176 72193 CT PELVIS W/CONTRAST MATERIAL 5689 6827
177 72220 RADEX SACRUM & COCCYX MINIMUM 2 VIEWS 2520 3024
178 72270 MYELOGRAPY 2/MORE REGIONS RS&I 2520 3024
179 73000 RADEX CLAVICLE COMPLETE 2520 3024
180 73010 RADEX SCAPULA COMPLETE 2520 3024
181 73020 RADEX SHOULDER 1 VIEW 1899.5 2279
182 73030 RADEX SHOULDER COMPLETE MINIMUM 2 VIEWS 2695.59 3235
183 73050 RADEX A-C JOINTS BI W/WO WEIGHTED DISTRCJ 2520 3024
184 73060 RADEX HUMERUS MINIMUM 2 VIEWS 2520 3024
185 73070 RADEX ELBOW 2 VIEWS 2520 3024
186 73080 RADEX ELBOW COMPLETE MINIMUM 3 VIEWS 2520 3024
187 73090 RADEX FOREARM 2 VIEWS 2520 3024
188 73100 RADEX WRIST 2 VIEWS 2520 3024
189 73110 RADEX WRIST COMPLETE MINIMUM 3 VIEWS 2637 3164
190 73120 RADEX HAND 2 VIEWS 2153 2584
191 73130 RADEX HAND MINIMUM 3 VIEWS 2520 3024
192 73140 RADEX FINGR MINIMUM 2 VIEWS 1895 2274
193 73200 CT UPPER EXTREMITY W/O CONTRAST MATERIAL 5670 6804
194 73201 CT UPPER EXTREMITY W/CONTRAST MATERIAL 5670 6804
195 73202 CT UPPER EXTREMITY W/O & W/CONTRAST MATERIAL 5670 6804
196 73501 RADEX HIP UNILATERAL WITH PELVIS 1 VIEW 1750 2100
197 73502 RADEX HIP UNILATERAL WITH PELVIS 2-3 VIEWS 2520 3024
198 73503 RADEX HIP UNILATERAL WITH PELVIS MINIMUM 4 VIEWS 2520 3024
199 73510 X-RAY HIP UNILATERAL 2 VIEWS 1795 2154
200 73522 RADEX HIPS BILATERAL WITH PELVIS 3-4 VIEWS 2520 3024
201 73551 RADIOLOGIC EXAMINATION FEMUR 1 VIEW 1100 1320
202 73552 RADIOLOGIC EXAMINATION FEMUR MINIMUM 2 VIEWS 1985 2382
203 73560 RADIOLOGIC EXAMINATION KNEE 1/2 VIEWS 1680 2016
204 73562 RADIOLOGIC EXAMINATION KNEE 3 VIEWS 2750 3300
205 73564 RADIOLOGIC EXAM KNEE COMPLETE 4/MORE VIEWS 2520 3024
206 73565 RADIOLOGIC EXAM BOTH KNEES STANDING ANTEROPOST 2520 3024
207 73590 RADIOLOGIC EXAMINATION TIBIA & FIBULA 2 VIEWS 2520 3024
208 73592 RADEX LOWER EXTREMITY INFANT MINIMUM 2 VIEWS 2520 3024
209 73600 RADIOLOGIC EXAMINATION ANKLE 2 VIEWS 2520 3024
210 73610 RADEX ANKLE COMPLETE MINIMUM 3 VIEWS 2520 3024
211 73620 RADIOLOGIC EXAMINATION FOOT 2 VIEWS 2115 2538
212 73630 RADEX FOOT COMPLETE MINIMUM 3 VIEWS 2250 2700
213 73650 RADEX CALCANEUS MINIMUM 2 VIEWS 2520 3024
214 73660 RADEX TOE MINIMUM 2 VIEWS 1466.95 1760
215 73700 CT LOWER EXTREMITY W/O CONTRAST MATERIAL 6670 8004
216 73701 CT LOWER EXTREMITY W/CONTRAST MATERIAL 6475 7770
217 73718 MRI LOWER EXTREM OTH/THN JT W/O CONTR MATRL 6511.35 7814
218 74000 RADEX ABDOMEN 1 ANTEROPOSTERIOR VIEW 2520 3024
219 74018 Radiologic examination, abdomen; 1 view 1785 2142
220 74019 Radiologic examination, abdomen; 2 views 1715 2058
221 74020 RADEX ABDOMEN COMPL W/DCBTS&/ERC VIEWS 2520 3024
222 74021 Radiologic examination, abdomen; 3 or more views 1990.5 2389
223 74022 RADEX ABD COMPL AQT ABD W/S/E/D VIEWS 1 VIEW CH 1895.5 2275
224 74150 CT ABDOMEN W/O CONTRAST MATERIAL 5980.8 7177
225 74160 CT ABDOMEN W/CONTRAST MATERIAL 5980.8 7177
226 74174 CT ANGIO ABD&PLVIS CNTRST MTRL W/WO CNTRST IMG 5670 6804
227 74175 CT ANGIOGRAPHY ABDOMEN W/CONTRAST/NONCONTRAST 5975 7170
228 74176 CT ABDOMEN & PELVIS W/O CONTRAST MATERIAL 5670 6804
229 74177 CT ABDOMEN & PELVIS W/CONTRAST MATERIAL 5670 6804
230 74178 CT ABDOMEN & PELVIS W/O CONTRST 1/> BODY RE 5675 6810
231 74190 PERITONEOGRAM RS&I 2520 3024
232 74240 RADEX GI TRACT UPPER W/WO DELAYED IMAGES W/O KUB 2520 3024
233 74241 RADEX GI TRACT UPPER W/WO DELAYED IMAGES W/KUB 2520 3024
234 74245 RADEX GI TRACT UPR W/SM INT W/MULT SERIAL IMAGES 2520 3024
235 74250 RADEX SMALL INTESTINE W/MULTIPLE SERIAL IMAGES 2520 3024
236 74251 RADEX SM INT W/MLT SRL IMGES VIA ENTEROCLSS TUBE 2520 3024
237 74328 ENDOSCOPIC CATHJ BILIARY DUCTAL SYSTEM RS&I 3568 4282
238 74329 ENDOSCOPIC CATHJ PANCREATIC DUCTAL SYS RS&I 2520 3024
239 74330 CMBN NDSC CATHJ BILIARY&PNCRTC DUCTAL SYS RS&I 2738 3286
240 74340 INTRO LONG GI TUBE W/MULT FLUORO & IMAGES RS&I 1250 1500
241 74440 VASOGRAPY VESICULOGRAPY/EPIDIDYMOGRAPY RS&I 2520 3024
242 76380 CT LIMITED/LOCALIZED FOLLOW UP STUDY 5670 6804
243 76536 US SOFT TISSUE HEAD & NECK REAL TIME IMGE DOCM 2520 3024
244 76604 US CHEST REAL TIME W/IMAGE DOCUMENTATION 2270 2724
245 76641 US BREAST UNI REAL TIME WITH IMAGE COMPLETE 1570 1884
246 76642 US BREAST UNI REAL TIME WITH IMAGE LIMITED 995 1194
247 76700 US ABDOMINAL REAL TIME W/IMAGE DOCUMENTATION 2686.67 3224
248 76705 US ABDOMINAL REAL TIME W/IMAGE LIMITED 3335.5 4003
249 76770 US RETROPERITONEAL REAL TIME W/IMAGE COMPLETE 1794 2153
250 76775 US RETROPERITONEAL REAL TIME W/IMAGE LIMITED 2520 3024
251 76801 US PREGNANT UTERUS 14 WK TRANSABDL 1/1ST GESTAT 2270 2724
252 76802 US PREG UTERUS 14 WK TRANSABDL EACH GESTATION 975 1170
253 76805 US PREG UTERUS AFTER 1ST TRIMEST 1/1ST GESTATION 2520 3024
254 76810 US PREG UTERUS > 1ST TRIMESTER ABDL EA GESTATIO 2520 3024
255 76816 US PREG UTERUS REAL TIME F/U TRNSABDL PER FETUS 1545 1854
256 76817 US PREG UTERUS REAL TIME W/IMAGE DCMTN TRANSVAG 2520 3024
257 76830 US TRANSVAGINAL 2673.5 3208
258 76856 US PELVIC NONOBSTETRIC REAL-TIME IMAGE COMPLETE 2520 3024
259 76857 US PELVIC NONOBSTETRIC IMAGE DCMTN LIMITED/F/U 2270 2724
260 76870 US SCROTUM & CONTENTS 3045 3654
261 76881 US EXTREMITY NON-VASC REAL-TIME IMG COMPL 2520 3024
262 76882 US EXTREMITY NON-VASC REAL-TIME IMG LMTD 1150 1380
263 80047 BASIC METABOLIC PANEL CALCIUM IONIZED 1295 1554
264 80048 BASIC METABOLIC PANEL CALCIUM TOTAL 1192 1430
265 80051 ELECTROLYTE PANEL 450 540
266 80053 COMPREHENSIVE METABOLIC PANEL 1495 1794
267 80061 LIPID PANEL 1260 1512
268 80074 ACUTE HEPATITIS PANEL 1200 1440
269 80076 HEPATIC FUNCTION PANEL 1215 1458
270 80102 Drug confirmation, each procedure 230 276
271 80299 QUANTITATION DRUG NOT ELSEWHERE SPECIFIED 850 1020
272 80305 DRUG TEST PRSMV QUAL DIR OPTICAL OBS PER DAY 411 493
273 80307 DRUG TEST PRSMV INSTRMNT CHEMISTRY ANALYZERS 630 756
274 80320 DRUG SCREEN QUANTITATIVE ALCOHOLS 570 684
275 80324 DRUG SCREEN QUANT AMPHETAMINES 1 OR 2 630 756
276 80329 DRUG SCREEN ANALGESICS NON-OPIOID 1 OR 2 570 684
277 80335 ANTIDEPRESSANTS TRICYCLIC OTHER CYCLICALS 1 OR 2 230 276
278 80345 DRUG SCREENING BARBITURATES 630 756
279 80346 DRUG SCREENING BENZODIAZEPINES 1-12 630 756
280 80347 DRUG SCREENING BENZODIAZEPINES 13 OR MORE 525 630
281 80348 DRUG SCREENING BUPRENORPHINE 525 630
282 80349 DRUG SCREENING CANNABINOIDS NATURAL 400 480
283 80351 DRUG SCREENING CANNABINOIDS SYNTHETIC 4-6 630 756
284 80352 DRUG SCREENING CANNABINOIDS SYNTHETIC 7/MORE 170 204
285 80353 DRUG SCREENING COCAINE 630 756
286 80356 DRUG SCREENING HEROIN METABOLITE 115 138
287 80358 DRUG SCREENING METHADONE 630 756
288 80359 DRUG SCREENING METHYLENEDIOXYAMPHETAMINES 630 756
289 80361 DRUG SCREENING OPIATES 1 OR MORE 630 756
290 80362 DRUG SCREENING OPIOIDS AND OPIATE ANALOGS 1 OR 2 570 684
291 80365 DRUG SCREENING OXYCODONE 630 756
292 80366 DRUG SCREENING PREGABALIN 285 342
293 80367 DRUG SCREENING PROPOXYPHENE 230 276
294 80373 DRUG SCREENING TRAMADOL 570 684
295 80374 DRUG SCREEN STEREOISOMER ANALYSIS 1 DRUG CLASS 570 684
296 81000 URINLS DIP STICK/TABLET REAGNT NON-AUTO MICRSCPY 425 510
297 81001 URNLS DIP STICK/TABLET REAGENT AUTO MICROSCOPY 575 690
298 81002 URNLS DIP STICK/TABLET RGNT NON-AUTO W/O MICRSCP 250 300
299 81003 URNLS DIP STICK/TABLET RGNT AUTO W/O MICROSCOPY 454 545
300 81025 URINE PREGNANCY TEST VISUAL COLOR CMPRSN METHS 570 684
301 82010 KETONE BODIES SERUM QUANTITATIVE 318 382
302 82040 ALBUMIN SERUM PLASMA/WHOLE BLOOD 170 204
303 82075 ASSAY OF ALCOHOL BREATH 500 600
304 82140 ASSAY OF AMMONIA 850 1020
305 82150 ASSAY OF AMYLASE 477 572
306 82247 BILIRUBIN TOTAL 305 366
307 82248 BILIRUBIN DIRECT 375 450
308 82270 BLOOD OCCULT PEROXIDASE ACTV QUAL FECES 1 DETER 1260 1512
309 82272 BLOOD OCCULT PEROXIDASE ACTV QUAL FECES 1-3 SPEC 1260 1512
310 82310 CALCIUM TOTAL 420 504
311 82330 CALCIUM IONIZED 420 504
312 82374 CARBON DIOXIDE BICARBONATE 300 360
313 82435 CHLORIDE BLD 250 300
314 82465 CHOLESTEROL SERUM/WHOLE BLOOD TOTAL 450 540
315 82533 CORTISOL TOTAL 340 408
316 82550 CREATINE KINASE TOTAL 390 468
317 82553 CREATINE KINASE MB FRACTION ONLY 650 780
318 82565 CREATININE BLOOD 390 468
319 82668 ASSAY OF ERYTHROPOIETIN 650 780
320 82728 ASSAY OF FERRITIN 550 660
321 82747 ASSAY OF FOLIC ACID RBC 298.5 358
322 82784 ASSAY OF GAMMAGLOBULIN IGA IGD IGG IGM EACH 675 810
323 82803 BLOOD GASES ANY COMBINATION PH PCO2 PO2 CO2 HCO3 541 649
324 82945 GLUCOSE BODY FLUID OTHER THAN BLOOD 395 474
325 82947 GLUCOSE QUANTITATIVE BLOOD XCPT REAGENT STRIP 230 276
326 82948 GLUCOSE BLOOD REAGENT STRIP 570 684
327 82962 GLUC BLD GLUC MNTR DEV CLEARED FDA SPEC HOME USE 230 276
328 82977 ASSAY OF GLUTAMYLTRASE GAMMA 500 600
329 83009 HPYLORI BLOOD ANAL UREASE ACT NON-RADACT ISOTOPE 505 606
330 83013 HPYLORI BREATH ANAL UREASE ACT NON-RADACT ISTOPE 570 684
331 83036 HEMOGLOBIN GLYCOSYLATED A1C 275 330
332 83525 ASSAY OF INSULIN TOTAL 285 342
333 83605 ASSAY OF LACTATE 475 570
334 83615 LACTATE DEHYDROGENASE LDH 500 600
335 83690 ASSAY OF LIPASE 463 556
336 83718 LIPOPROTEIN DIR MEAS HIGH DENSITY CHOLESTEROL 350 420
337 83735 ASSAY OF MAGNESIUM 500 600
338 83835 METANEPHRINES 650 780
339 83874 MYOGLOBIN 650 780
340 83880 NATRIURETIC PEPTIDE 880 1056
341 83992 ASSAY OF PHENCYCLIDINE 450 540
342 84075 ASSAY OF PHOSPHATASE ALKALINE 255 306
343 84100 ASSAY OF PHOSPHORUS INORGANIC 243 292
344 84132 POTASSIUM SERUM PLASMA/WHOLE BLOOD 250 300
345 84145 PROCALCITONIN (PCT) 850 1020
346 84155 PROTEIN XCPT REFRACTOMETRY SERUM PLASMA/WHL BLD 289 347
347 84157 PROTEIN TOTAL XCPT REFRACTOMETRY OTH SRC 354 425
348 84295 SODIUM SERUM PLASMA OR WHOLE BLOOD 200 240
349 84436 ASSAY OF THYROXINE TOTAL 365 438
350 84439 ASSAY OF FREE THYROXINE 448 538
351 84443 ASSAY OF THYROID STIMULATING HORMONE TSH 645 774
352 84450 TRANSFERASE ASPARTATE AMINO AST SGOT 297 356
353 84460 TRANSFERASE ALANINE AMINO ALT SGPT 250 300
354 84478 ASSAY OF TRIGLYCERIDES 715 858
355 84479 THYROID HORM UPTK/THYROID HORMONE BINDING RATIO 335 402
356 84480 ASSAY OF TRIIODOTHYRONINE T3 TOTAL TT3 570 684
357 84481 ASSAY OF TRIIODOTHYRONINE T3 FREE 475 570
358 84484 ASSAY OF TROPONIN QUANTITATIVE 879 1055
359 84512 ASSAY OF TROPONIN QUALITATIVE 340 408
